Hot melt-adaptive screw Dispenser HM-MSD3
High-speed dispensing minute in PUR hot melt.
- The results that are abundant in minute dispensing of PUR (reactivity) hot melt.
- We realize linewidth 0.1mm.
- We realize dispensing 100mm/s in speed or more.
- Temperature setting is possible to a maximum of 160 degrees Celsius.
- Improvement in maintenance.
Specifications
| HOTMELT SCREW MASTER | |||
| Item name | HOTMELT SCREW MASTER | ||
| Model | M39-20176 | ||
| HOTMELT SCREW MASTER system configuration | |||
| Type | Syringe type | Cartridge type | |
| Head unit | L specification | M39-20176-0219-01-1 | |
| R specification | M39-20176-0220-00-1 | ||
| Syringe/cartridge temperature control unit | L specification | M39-20176-0114-2 | M39-20176-0225-00-1 |
| R specification | M39-20176-0116-2 | M39-20176-0225-00-2 | |
| Wetted part temperature control | L specification | M39-20176-0204-00-4 | |
| R specification | M39-20176-0205-00-4 | ||
| Dispense controller MSD3-CTR | M42-21082-0001-00 | ||
| Temperature controller TCU-02-CE | M40-21439-001-01-160 x2 | M40-21439-001-01-160 x3 | |
| HOTMELT MSD head unit | |||
| Type | Syringe type | Cartridge type | |
| Dispensing system | Screw system | ||
| Allowable fluid feed pressure | Max. 0.500 MPa | ||
| Allowable temperature control range | Max. 160° C | ||
| Applicable screw rod | MSD3-SR-4 | ||
| Applicable liquid material viscosity | 50,000 to 500,000 mP s (reference value) | ||
| Applicable nozzles | Standard nozzle (nozzle nut type) | ||
| Syringe/cartridge temperature control unit | |||
| Type | Syringe type | Cartridge type | |
| Applicable liquid material container | PSY-30FH PSY-30FH-2 | 300 mL aluminum cartridge | |
| Heater | Cartridge heater | ||
| Temperature sensor | Platinum temperature measuring resistor (Pt100 Ω) | ||
| Power consumption | 110 W | 700 W (350×2 W) ˳ | |
| Operating environment | Temperature: 15 to 35° C, humidity: 25 to 75% (no condensation) Altitude: 2,000 m or less, for indoor only | ||
| Wetted part temperature control unit | |||
| Type | Syringe type | Cartridge type | |
| Heater | Cartridge heater | ||
| Temperature sensor | Platinum temperature measuring resistor (Pt100 Ω) | ||
| Power consumption | 90 W | ||
| Operating environment | Temperature: 15 to 35° C, humidity: 25 to 75% (no condensation) Altitude: 2,000 m or less, for indoor only | ||
| Dispense controller MSD3-CTR (M42-21082-0001-00) | |||
| Type | Syringe type | Cartridge type | |
| Control system | Microcomputer digital control system | ||
| Display | 20 character x 4 line LCD | ||
| Fluid feed pressure setting range | 0.010 to 0.700 MPa (set this to suit the connected device or the allow pressure of the liquid materia) | ||
| Fluid feed pressure display | 4-digit LED digital display | ||
| Source pressure | Max. 0.800 MPa (recommended supply pressure: fluid feed pressure +0.100 MPa or more) | ||
| Dispensing modes | Timed/Manual | ||
| Dispensing time setting range | 0.01 to 999.999 s | ||
| Shot rotation speed setting range | 1 to 1,500 rpm | ||
| Channel number | 400 CH | ||
| Rated voltage and frequency | AC100-240 V 50/60 Hz | ||
| Power consumption | 45 W | ||
| Operating environment | Temperature: 0 to 40° C, humidity: 20 to 80% (no condensation) Altitude: 2,000 m or less, for indoor only | ||
| External dimensions (excluding protrusions) W x D x H | W300 mm×D250 mm×H100 mm | ||
| Weight | 5.2 kg | ||
| Temperature controller TCU-02-CE (M40-21439-001-01-160) | |||
| Type | Syringe type | Cartridge type | |
| control system | PID control system ˳ | ||
| Setting range of temperature | 0 to 160° C | ||
| Temperature adjustment range 1 | 30 to 60 2 | ||
| Rated voltage and frequency | AC100-240 V 50/60 Hz | ||
| Power consumption | 9 W | ||
| External dimensions (excluding protrusions) W x D x H | W130 mm×D126 mm×H69 mm | ||
